Mortgage > Weekend Mortgage Rates
|
05/2/2008 - 05/4/2008 |
|
Rates are effective until 9:30 AM on Monday |
| Conventional | |||
| 15 Year Fixed | 5.250-5.500% | ||
| 30 Year Fixed | 5.750-6.000 | ||
| 40 Year Fixed | 6.250-6.375% | ||
| 5/1 ARM | 5.375-5.625% | ||
| 30 Year Fixed | 6.125% | ||
| FHA/VA | |||
| 30 Year Fixed | 5.875-6.000% | ||
| Jumbo | |||
| 15 Year Fixed | 6.125-6.500% | ||
| 30 Year Fixed | 6.875-7.375% | ||
| 40 Year Fixed | 7.250-7.875% | ||
| Private Mortgage Banking | |||
| 15 Year Fixed* | 5.625% | ||
| 30 Year Fixed* | 6.375% | ||
| 7/1 ARM* | 6.250% | ||
| *PMB rates assume 1 pt buydown. | |||
























